Pakistan vs Mali
Side-by-side comparison of Pakistan and Mali including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
24.5M
PakistanMali
Area Comparison
796,095 km²
1,240,192 km²
PakistanMali
| Pakistan | Metric | Mali |
|---|---|---|
| 251,269,164 | Population | 24,478,595 |
| 796,095 | Area (km²) | 1,240,192 |
| 316 | Density (/km²) | 20 |
| 1.51% | Growth Rate | 2.94% |
| #5 | World Rank | #58 |
| 67.8 yrs | Life Expectancy | 60.7 yrs |
| $1,478.77 | GDP / Capita | $1,094.62 |
| 39.2% | Urban Pop % | 31.6% |
| 3.55 | Fertility Rate | 5.51 |
| 27.4 | Birth Rate (ā°) | 39.5 |
| 6.5 | Death Rate (ā°) | 8.5 |
| Islamabad | Capital | Bamako |
| Asia | Region | Africa |
| English, Urdu | Languages | French |
Frequently Asked Questions
Is Pakistan bigger than Mali?
No, Mali (1,240,192 km²) is 1.6x larger than Pakistan (796,095 km²) by land area.
Does Pakistan have more people than Mali?
Yes, Pakistan has 226,790,569 more people than Mali.
Which country is growing faster?
Mali is growing faster at 2.94% per year compared to Pakistan's 1.51%.