Philippines vs Malaysia
Side-by-side comparison of Philippines and Malaysia including population, area, density, growth rate, economy, and demographics.
Population Comparison
115.8M
35.6M
PhilippinesMalaysia
Area Comparison
342,353 km²
330,803 km²
PhilippinesMalaysia
| Philippines | Metric | Malaysia |
|---|---|---|
| 115,843,670 | Population | 35,557,673 |
| 342,353 | Area (km²) | 330,803 |
| 338 | Density (/km²) | 107 |
| 0.83% | Growth Rate | 1.22% |
| #14 | World Rank | #44 |
| 70.0 yrs | Life Expectancy | 76.8 yrs |
| $3,984.83 | GDP / Capita | $11,874.43 |
| 55.5% | Urban Pop % | 76.9% |
| 1.89 | Fertility Rate | 1.54 |
| 15.9 | Birth Rate (ā°) | 12.4 |
| 6.3 | Death Rate (ā°) | 5.3 |
| Manila | Capital | Kuala Lumpur |
| Asia | Region | Asia |
| English, Filipino | Languages | English, Malay |
Frequently Asked Questions
Is Philippines bigger than Malaysia?
Yes, Philippines (342,353 km²) is 1.0x larger than Malaysia (330,803 km²) by land area.
Does Philippines have more people than Malaysia?
Yes, Philippines has 80,285,997 more people than Malaysia.
Which country is growing faster?
Malaysia is growing faster at 1.22% per year compared to Philippines's 0.83%.