Peru vs Argentina
Side-by-side comparison of Peru and Argentina including population, area, density, growth rate, economy, and demographics.
Population Comparison
34.2M
45.7M
PeruArgentina
Area Comparison
1,285,216 km²
2,780,400 km²
PeruArgentina
| Peru | Metric | Argentina |
|---|---|---|
| 34,217,848 | Population | 45,696,159 |
| 1,285,216 | Area (km²) | 2,780,400 |
| 27 | Density (/km²) | 16 |
| 1.09% | Growth Rate | 0.35% |
| #48 | World Rank | #35 |
| 77.9 yrs | Life Expectancy | 77.5 yrs |
| $8,452.37 | GDP / Capita | $13,969.78 |
| 85.2% | Urban Pop % | 92.3% |
| 1.97 | Fertility Rate | 1.50 |
| 15.8 | Birth Rate (‰) | 11.1 |
| 5.6 | Death Rate (‰) | 7.7 |
| Lima | Capital | Buenos Aires |
| Americas | Region | Americas |
| Aymara, Quechua, Spanish | Languages | Guaraní, Spanish |
Frequently Asked Questions
Is Peru bigger than Argentina?
No, Argentina (2,780,400 km²) is 2.2x larger than Peru (1,285,216 km²) by land area.
Does Peru have more people than Argentina?
No, Argentina has 11,478,311 more people than Peru.
Which country is growing faster?
Peru is growing faster at 1.09% per year compared to Argentina's 0.35%.