Oman vs India
Side-by-side comparison of Oman and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.3M
1.42B
OmanIndia
Area Comparison
309,500 km²
3,287,263 km²
OmanIndia
| Oman | Metric | India |
|---|---|---|
| 5,343,630 | Population | 1,417,492,000 |
| 309,500 | Area (km²) | 3,287,263 |
| 17 | Density (/km²) | 431 |
| 1.89% | Growth Rate | 0.83% |
| #123 | World Rank | #1 |
| 80.0 yrs | Life Expectancy | 72.0 yrs |
| $20,285.23 | GDP / Capita | $2,694.74 |
| 79.4% | Urban Pop % | 35.4% |
| 2.53 | Fertility Rate | 1.98 |
| 16.9 | Birth Rate (ā°) | 16.1 |
| 1.9 | Death Rate (ā°) | 6.6 |
| Muscat | Capital | New Delhi |
| Asia | Region | Asia |
| Arabic | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Oman bigger than India?
No, India (3,287,263 km²) is 10.6x larger than Oman (309,500 km²) by land area.
Does Oman have more people than India?
No, India has 1,412,148,370 more people than Oman.
Which country is growing faster?
Oman is growing faster at 1.89% per year compared to India's 0.83%.