Nepal vs Ghana
Side-by-side comparison of Nepal and Ghana including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.7M
34.4M
NepalGhana
Area Comparison
147,181 km²
238,533 km²
NepalGhana
| Nepal | Metric | Ghana |
|---|---|---|
| 29,651,054 | Population | 34,427,414 |
| 147,181 | Area (km²) | 238,533 |
| 201 | Density (/km²) | 144 |
| -0.15% | Growth Rate | 1.88% |
| #51 | World Rank | #47 |
| 70.6 yrs | Life Expectancy | 65.7 yrs |
| $1,447.31 | GDP / Capita | $2,390.77 |
| 66.8% | Urban Pop % | 58.4% |
| 1.96 | Fertility Rate | 3.34 |
| 19.0 | Birth Rate (ā°) | 25.9 |
| 7.0 | Death Rate (ā°) | 7.0 |
| Kathmandu | Capital | Accra |
| Asia | Region | Africa |
| Nepali | Languages | English |
Frequently Asked Questions
Is Nepal bigger than Ghana?
No, Ghana (238,533 km²) is 1.6x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than Ghana?
No, Ghana has 4,776,360 more people than Nepal.
Which country is growing faster?
Ghana is growing faster at 1.88% per year compared to Nepal's -0.15%.