Mexico vs Romania
Side-by-side comparison of Mexico and Romania including population, area, density, growth rate, economy, and demographics.
Population Comparison
130.6M
19.0M
MexicoRomania
Area Comparison
1,964,375 km²
238,391 km²
MexicoRomania
| Mexico | Metric | Romania |
|---|---|---|
| 130,575,786 | Population | 19,036,031 |
| 1,964,375 | Area (km²) | 238,391 |
| 66 | Density (/km²) | 80 |
| 0.62% | Growth Rate | -0.58% |
| #10 | World Rank | #68 |
| 75.1 yrs | Life Expectancy | 76.6 yrs |
| $14,185.78 | GDP / Capita | $20,080.21 |
| 79.8% | Urban Pop % | 52.2% |
| 1.91 | Fertility Rate | 1.71 |
| 15.7 | Birth Rate (ā°) | 8.0 |
| 6.2 | Death Rate (ā°) | 12.7 |
| Mexico City | Capital | Bucharest |
| Americas | Region | Europe |
| Spanish | Languages | Romanian |
Frequently Asked Questions
Is Mexico bigger than Romania?
Yes, Mexico (1,964,375 km²) is 8.2x larger than Romania (238,391 km²) by land area.
Does Mexico have more people than Romania?
Yes, Mexico has 111,539,755 more people than Romania.
Which country is growing faster?
Mexico is growing faster at 0.62% per year compared to Romania's -0.58%.