Kuwait vs Bangladesh
Side-by-side comparison of Kuwait and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
4.9M
169.8M
KuwaitBangladesh
Area Comparison
17,818 km²
147,570 km²
KuwaitBangladesh
| Kuwait | Metric | Bangladesh |
|---|---|---|
| 4,881,254 | Population | 169,828,911 |
| 17,818 | Area (km²) | 147,570 |
| 274 | Density (/km²) | 1,151 |
| 1.25% | Growth Rate | 0.98% |
| #128 | World Rank | #8 |
| 83.2 yrs | Life Expectancy | 74.7 yrs |
| $32,717.72 | GDP / Capita | $2,593.42 |
| 100.0% | Urban Pop % | 32.7% |
| 1.52 | Fertility Rate | 2.16 |
| 10.3 | Birth Rate (ā°) | 20.4 |
| 1.5 | Death Rate (ā°) | 5.0 |
| Kuwait City | Capital | Dhaka |
| Asia | Region | Asia |
| Arabic | Languages | Bengali |
Frequently Asked Questions
Is Kuwait bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 8.3x larger than Kuwait (17,818 km²) by land area.
Does Kuwait have more people than Bangladesh?
No, Bangladesh has 164,947,657 more people than Kuwait.
Which country is growing faster?
Kuwait is growing faster at 1.25% per year compared to Bangladesh's 0.98%.