Kuwait vs India
Side-by-side comparison of Kuwait and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
4.9M
1.42B
KuwaitIndia
Area Comparison
17,818 km²
3,287,263 km²
KuwaitIndia
| Kuwait | Metric | India |
|---|---|---|
| 4,881,254 | Population | 1,417,492,000 |
| 17,818 | Area (km²) | 3,287,263 |
| 274 | Density (/km²) | 431 |
| 1.25% | Growth Rate | 0.83% |
| #128 | World Rank | #1 |
| 83.2 yrs | Life Expectancy | 72.0 yrs |
| $32,717.72 | GDP / Capita | $2,694.74 |
| 100.0% | Urban Pop % | 35.4% |
| 1.52 | Fertility Rate | 1.98 |
| 10.3 | Birth Rate (ā°) | 16.1 |
| 1.5 | Death Rate (ā°) | 6.6 |
| Kuwait City | Capital | New Delhi |
| Asia | Region | Asia |
| Arabic | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Kuwait bigger than India?
No, India (3,287,263 km²) is 184.5x larger than Kuwait (17,818 km²) by land area.
Does Kuwait have more people than India?
No, India has 1,412,610,746 more people than Kuwait.
Which country is growing faster?
Kuwait is growing faster at 1.25% per year compared to India's 0.83%.