Kuwait vs India
Side-by-side comparison of Kuwait and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
4.9M
1.45B
KuwaitIndia
Area Comparison
17,818 km²
3,287,263 km²
KuwaitIndia
| Kuwait | Metric | India |
|---|---|---|
| 4,897,263 | Population | 1,450,935,791 |
| 17,818 | Area (km²) | 3,287,263 |
| 275 | Density (/km²) | 441 |
| 0.90% | Growth Rate | 0.89% |
| #128 | World Rank | #1 |
| 83.2 yrs | Life Expectancy | 72.0 yrs |
| $32,717.72 | GDP / Capita | $2,694.74 |
| 100.0% | Urban Pop % | 35.4% |
| 1.52 | Fertility Rate | 1.98 |
| 10.3 | Birth Rate (ā°) | 16.1 |
| 1.5 | Death Rate (ā°) | 6.6 |
| Kuwait City | Capital | New Delhi |
| Asia | Region | Asia |
| Arabic | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Kuwait bigger than India?
No, India (3,287,263 km²) is 184.5x larger than Kuwait (17,818 km²) by land area.
Does Kuwait have more people than India?
No, India has 1,446,038,528 more people than Kuwait.
Which country is growing faster?
Kuwait is growing faster at 0.90% per year compared to India's 0.89%.