North Korea vs Ukraine
Side-by-side comparison of North Korea and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
26.5M
37.9M
North KoreaUkraine
Area Comparison
120,538 km²
603,550 km²
North KoreaUkraine
| North Korea | Metric | Ukraine |
|---|---|---|
| 26,498,823 | Population | 37,860,221 |
| 120,538 | Area (km²) | 603,550 |
| 220 | Density (/km²) | 63 |
| 0.30% | Growth Rate | 0.34% |
| #56 | World Rank | #41 |
| 73.7 yrs | Life Expectancy | 74.7 yrs |
| 63.9% | Urban Pop % | 69.5% |
| 1.78 | Fertility Rate | 0.99 |
| 12.9 | Birth Rate (ā°) | 5.5 |
| 9.9 | Death Rate (ā°) | 13.6 |
| Pyongyang | Capital | Kyiv |
| Asia | Region | Europe |
| Korean | Languages | Ukrainian |
Frequently Asked Questions
Is North Korea bigger than Ukraine?
No, Ukraine (603,550 km²) is 5.0x larger than North Korea (120,538 km²) by land area.
Does North Korea have more people than Ukraine?
No, Ukraine has 11,361,398 more people than North Korea.
Which country is growing faster?
Ukraine is growing faster at 0.34% per year compared to North Korea's 0.30%.