Japan vs France
Side-by-side comparison of Japan and France including population, area, density, growth rate, economy, and demographics.
Population Comparison
124.0M
68.6M
JapanFrance
Area Comparison
377,930 km²
543,908 km²
JapanFrance
| Japan | Metric | France |
|---|---|---|
| 123,975,371 | Population | 68,551,653 |
| 377,930 | Area (km²) | 543,908 |
| 328 | Density (/km²) | 126 |
| -0.44% | Growth Rate | 0.26% |
| #12 | World Rank | #23 |
| 84.0 yrs | Life Expectancy | 82.9 yrs |
| $32,487.08 | GDP / Capita | $46,103.08 |
| 92.2% | Urban Pop % | 78.8% |
| 1.20 | Fertility Rate | 1.66 |
| 6.0 | Birth Rate (ā°) | 9.9 |
| 13.0 | Death Rate (ā°) | 9.2 |
| Tokyo | Capital | Paris |
| Asia | Region | Europe |
| Japanese | Languages | French |
Frequently Asked Questions
Is Japan bigger than France?
No, France (543,908 km²) is 1.4x larger than Japan (377,930 km²) by land area.
Does Japan have more people than France?
Yes, Japan has 55,423,718 more people than France.
Which country is growing faster?
France is growing faster at 0.26% per year compared to Japan's -0.44%.