Italy vs Poland
Side-by-side comparison of Italy and Poland including population, area, density, growth rate, economy, and demographics.
Population Comparison
59.0M
36.6M
ItalyPoland
Area Comparison
301,336 km²
312,679 km²
ItalyPoland
| Italy | Metric | Poland |
|---|---|---|
| 58,952,704 | Population | 36,559,233 |
| 301,336 | Area (km²) | 312,679 |
| 196 | Density (/km²) | 117 |
| -0.05% | Growth Rate | -0.35% |
| #25 | World Rank | #42 |
| 84.0 yrs | Life Expectancy | 78.4 yrs |
| $40,385.34 | GDP / Capita | $25,103.57 |
| 69.6% | Urban Pop % | 60.0% |
| 1.18 | Fertility Rate | 1.14 |
| 6.3 | Birth Rate (ā°) | 6.9 |
| 11.0 | Death Rate (ā°) | 11.2 |
| Rome | Capital | Warsaw |
| Europe | Region | Europe |
| Italian, Catalan | Languages | Polish |
Frequently Asked Questions
Is Italy bigger than Poland?
No, Poland (312,679 km²) is 1.0x larger than Italy (301,336 km²) by land area.
Does Italy have more people than Poland?
Yes, Italy has 22,393,471 more people than Poland.
Which country is growing faster?
Italy is growing faster at -0.05% per year compared to Poland's -0.35%.