India vs Saudi Arabia
Side-by-side comparison of India and Saudi Arabia including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
35.3M
IndiaSaudi Arabia
Area Comparison
3,287,263 km²
2,149,690 km²
IndiaSaudi Arabia
| India | Metric | Saudi Arabia |
|---|---|---|
| 1,417,492,000 | Population | 35,300,280 |
| 3,287,263 | Area (km²) | 2,149,690 |
| 431 | Density (/km²) | 16 |
| 0.83% | Growth Rate | 1.50% |
| #1 | World Rank | #42 |
| 72.0 yrs | Life Expectancy | 78.7 yrs |
| $2,694.74 | GDP / Capita | $35,121.66 |
| 35.4% | Urban Pop % | 84.5% |
| 1.98 | Fertility Rate | 2.28 |
| 16.1 | Birth Rate (ā°) | 16.4 |
| 6.6 | Death Rate (ā°) | 2.3 |
| New Delhi | Capital | Riyadh |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Arabic |
Frequently Asked Questions
Is India bigger than Saudi Arabia?
Yes, India (3,287,263 km²) is 1.5x larger than Saudi Arabia (2,149,690 km²) by land area.
Does India have more people than Saudi Arabia?
Yes, India has 1,382,191,720 more people than Saudi Arabia.
Which country is growing faster?
Saudi Arabia is growing faster at 1.50% per year compared to India's 0.83%.