India vs Panama
Side-by-side comparison of India and Panama including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
4.1M
IndiaPanama
Area Comparison
3,287,263 km²
75,417 km²
IndiaPanama
| India | Metric | Panama |
|---|---|---|
| 1,417,492,000 | Population | 4,064,780 |
| 3,287,263 | Area (km²) | 75,417 |
| 431 | Density (/km²) | 54 |
| 0.83% | Growth Rate | 1.26% |
| #1 | World Rank | #129 |
| 72.0 yrs | Life Expectancy | 79.6 yrs |
| $2,694.74 | GDP / Capita | $19,161.22 |
| 35.4% | Urban Pop % | 66.0% |
| 1.98 | Fertility Rate | 2.12 |
| 16.1 | Birth Rate (ā°) | 16.0 |
| 6.6 | Death Rate (ā°) | 4.8 |
| New Delhi | Capital | Panama City |
| Asia | Region | Americas |
| English, Hindi, Tamil | Languages | Spanish |
Frequently Asked Questions
Is India bigger than Panama?
Yes, India (3,287,263 km²) is 43.6x larger than Panama (75,417 km²) by land area.
Does India have more people than Panama?
Yes, India has 1,413,427,220 more people than Panama.
Which country is growing faster?
Panama is growing faster at 1.26% per year compared to India's 0.83%.