India vs Oman
Side-by-side comparison of India and Oman including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
5.3M
IndiaOman
Area Comparison
3,287,263 km²
309,500 km²
IndiaOman
| India | Metric | Oman |
|---|---|---|
| 1,417,492,000 | Population | 5,343,630 |
| 3,287,263 | Area (km²) | 309,500 |
| 431 | Density (/km²) | 17 |
| 0.83% | Growth Rate | 1.89% |
| #1 | World Rank | #123 |
| 72.0 yrs | Life Expectancy | 80.0 yrs |
| $2,694.74 | GDP / Capita | $20,285.23 |
| 35.4% | Urban Pop % | 79.4% |
| 1.98 | Fertility Rate | 2.53 |
| 16.1 | Birth Rate (ā°) | 16.9 |
| 6.6 | Death Rate (ā°) | 1.9 |
| New Delhi | Capital | Muscat |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Arabic |
Frequently Asked Questions
Is India bigger than Oman?
Yes, India (3,287,263 km²) is 10.6x larger than Oman (309,500 km²) by land area.
Does India have more people than Oman?
Yes, India has 1,412,148,370 more people than Oman.
Which country is growing faster?
Oman is growing faster at 1.89% per year compared to India's 0.83%.