India vs Malaysia
Side-by-side comparison of India and Malaysia including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
34.2M
IndiaMalaysia
Area Comparison
3,287,263 km²
330,803 km²
IndiaMalaysia
| India | Metric | Malaysia |
|---|---|---|
| 1,417,492,000 | Population | 34,231,700 |
| 3,287,263 | Area (km²) | 330,803 |
| 431 | Density (/km²) | 103 |
| 0.83% | Growth Rate | 1.12% |
| #1 | World Rank | #44 |
| 72.0 yrs | Life Expectancy | 76.7 yrs |
| $2,694.74 | GDP / Capita | $11,874.43 |
| 35.4% | Urban Pop % | 76.9% |
| 1.98 | Fertility Rate | 1.55 |
| 16.1 | Birth Rate (ā°) | 12.4 |
| 6.6 | Death Rate (ā°) | 5.2 |
| New Delhi | Capital | Kuala Lumpur |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | English, Malay |
Frequently Asked Questions
Is India bigger than Malaysia?
Yes, India (3,287,263 km²) is 9.9x larger than Malaysia (330,803 km²) by land area.
Does India have more people than Malaysia?
Yes, India has 1,383,260,300 more people than Malaysia.
Which country is growing faster?
Malaysia is growing faster at 1.12% per year compared to India's 0.83%.