India vs Malta
Side-by-side comparison of India and Malta including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
0.6M
IndiaMalta
Area Comparison
3,287,263 km²
316 km²
IndiaMalta
| India | Metric | Malta |
|---|---|---|
| 1,417,492,000 | Population | 574,250 |
| 3,287,263 | Area (km²) | 316 |
| 431 | Density (/km²) | 1,817 |
| 0.83% | Growth Rate | 0.88% |
| #1 | World Rank | #173 |
| 72.0 yrs | Life Expectancy | 83.5 yrs |
| $2,694.74 | GDP / Capita | $43,898.58 |
| 35.4% | Urban Pop % | 95.7% |
| 1.98 | Fertility Rate | 1.06 |
| 16.1 | Birth Rate (ā°) | 8.1 |
| 6.6 | Death Rate (ā°) | 7.3 |
| New Delhi | Capital | Valletta |
| Asia | Region | Europe |
| English, Hindi, Tamil | Languages | English, Maltese |
Frequently Asked Questions
Is India bigger than Malta?
Yes, India (3,287,263 km²) is 10402.7x larger than Malta (316 km²) by land area.
Does India have more people than Malta?
Yes, India has 1,416,917,750 more people than Malta.
Which country is growing faster?
Malta is growing faster at 0.88% per year compared to India's 0.83%.