India vs Sri Lanka
Side-by-side comparison of India and Sri Lanka including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
21.8M
IndiaSri Lanka
Area Comparison
3,287,263 km²
65,610 km²
IndiaSri Lanka
| India | Metric | Sri Lanka |
|---|---|---|
| 1,417,492,000 | Population | 21,763,170 |
| 3,287,263 | Area (km²) | 65,610 |
| 431 | Density (/km²) | 332 |
| 0.83% | Growth Rate | 0.34% |
| #1 | World Rank | #61 |
| 72.0 yrs | Life Expectancy | 77.5 yrs |
| $2,694.74 | GDP / Capita | $4,515.57 |
| 35.4% | Urban Pop % | 20.3% |
| 1.98 | Fertility Rate | 1.97 |
| 16.1 | Birth Rate (ā°) | 11.2 |
| 6.6 | Death Rate (ā°) | 8.2 |
| New Delhi | Capital | Sri Jayawardenepura Kotte |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Sinhala, Tamil |
Frequently Asked Questions
Is India bigger than Sri Lanka?
Yes, India (3,287,263 km²) is 50.1x larger than Sri Lanka (65,610 km²) by land area.
Does India have more people than Sri Lanka?
Yes, India has 1,395,728,830 more people than Sri Lanka.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Sri Lanka's 0.34%.