India vs Lebanon
Side-by-side comparison of India and Lebanon including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
5.5M
IndiaLebanon
Area Comparison
3,287,263 km²
10,452 km²
IndiaLebanon
| India | Metric | Lebanon |
|---|---|---|
| 1,417,492,000 | Population | 5,490,000 |
| 3,287,263 | Area (km²) | 10,452 |
| 431 | Density (/km²) | 525 |
| 0.83% | Growth Rate | -0.65% |
| #1 | World Rank | #119 |
| 72.0 yrs | Life Expectancy | 77.8 yrs |
| $2,694.74 | GDP / Capita | $3,477.72 |
| 35.4% | Urban Pop % | 90.7% |
| 1.98 | Fertility Rate | 2.24 |
| 16.1 | Birth Rate (ā°) | 16.1 |
| 6.6 | Death Rate (ā°) | 6.0 |
| New Delhi | Capital | Beirut |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Arabic, French |
Frequently Asked Questions
Is India bigger than Lebanon?
Yes, India (3,287,263 km²) is 314.5x larger than Lebanon (10,452 km²) by land area.
Does India have more people than Lebanon?
Yes, India has 1,412,002,000 more people than Lebanon.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Lebanon's -0.65%.