India vs Kazakhstan
Side-by-side comparison of India and Kazakhstan including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
20.4M
IndiaKazakhstan
Area Comparison
3,287,263 km²
2,724,900 km²
IndiaKazakhstan
| India | Metric | Kazakhstan |
|---|---|---|
| 1,417,492,000 | Population | 20,426,568 |
| 3,287,263 | Area (km²) | 2,724,900 |
| 431 | Density (/km²) | 7 |
| 0.83% | Growth Rate | 0.88% |
| #1 | World Rank | #63 |
| 72.0 yrs | Life Expectancy | 74.4 yrs |
| $2,694.74 | GDP / Capita | $14,154.63 |
| 35.4% | Urban Pop % | 62.1% |
| 1.98 | Fertility Rate | 3.01 |
| 16.1 | Birth Rate (ā°) | 20.1 |
| 6.6 | Death Rate (ā°) | 6.7 |
| New Delhi | Capital | Astana |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Kazakh, Russian |
Frequently Asked Questions
Is India bigger than Kazakhstan?
Yes, India (3,287,263 km²) is 1.2x larger than Kazakhstan (2,724,900 km²) by land area.
Does India have more people than Kazakhstan?
Yes, India has 1,397,065,432 more people than Kazakhstan.
Which country is growing faster?
Kazakhstan is growing faster at 0.88% per year compared to India's 0.83%.