India vs South Korea
Side-by-side comparison of India and South Korea including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
51.2M
IndiaSouth Korea
Area Comparison
3,287,263 km²
100,210 km²
IndiaSouth Korea
| India | Metric | South Korea |
|---|---|---|
| 1,417,492,000 | Population | 51,159,889 |
| 3,287,263 | Area (km²) | 100,210 |
| 431 | Density (/km²) | 511 |
| 0.83% | Growth Rate | -0.04% |
| #1 | World Rank | #30 |
| 72.0 yrs | Life Expectancy | 83.4 yrs |
| $2,694.74 | GDP / Capita | $36,238.64 |
| 35.4% | Urban Pop % | 81.2% |
| 1.98 | Fertility Rate | 0.72 |
| 16.1 | Birth Rate (ā°) | 4.5 |
| 6.6 | Death Rate (ā°) | 6.0 |
| New Delhi | Capital | Seoul |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Korean |
Frequently Asked Questions
Is India bigger than South Korea?
Yes, India (3,287,263 km²) is 32.8x larger than South Korea (100,210 km²) by land area.
Does India have more people than South Korea?
Yes, India has 1,366,332,111 more people than South Korea.
Which country is growing faster?
India is growing faster at 0.83% per year compared to South Korea's -0.04%.