India vs South Korea
Side-by-side comparison of India and South Korea including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.45B
51.8M
IndiaSouth Korea
Area Comparison
3,287,263 km²
100,210 km²
IndiaSouth Korea
| India | Metric | South Korea |
|---|---|---|
| 1,450,935,791 | Population | 51,751,065 |
| 3,287,263 | Area (km²) | 100,210 |
| 441 | Density (/km²) | 516 |
| 0.89% | Growth Rate | 0.07% |
| #1 | World Rank | #29 |
| 72.0 yrs | Life Expectancy | 83.4 yrs |
| $2,694.74 | GDP / Capita | $36,238.64 |
| 35.4% | Urban Pop % | 81.2% |
| 1.98 | Fertility Rate | 0.72 |
| 16.1 | Birth Rate (ā°) | 4.5 |
| 6.6 | Death Rate (ā°) | 6.0 |
| New Delhi | Capital | Seoul |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Korean |
Frequently Asked Questions
Is India bigger than South Korea?
Yes, India (3,287,263 km²) is 32.8x larger than South Korea (100,210 km²) by land area.
Does India have more people than South Korea?
Yes, India has 1,399,184,726 more people than South Korea.
Which country is growing faster?
India is growing faster at 0.89% per year compared to South Korea's 0.07%.