India vs North Korea
Side-by-side comparison of India and North Korea including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.45B
26.5M
IndiaNorth Korea
Area Comparison
3,287,263 km²
120,538 km²
IndiaNorth Korea
| India | Metric | North Korea |
|---|---|---|
| 1,450,935,791 | Population | 26,498,823 |
| 3,287,263 | Area (km²) | 120,538 |
| 441 | Density (/km²) | 220 |
| 0.89% | Growth Rate | 0.30% |
| #1 | World Rank | #56 |
| 72.0 yrs | Life Expectancy | 73.6 yrs |
| 35.4% | Urban Pop % | 63.9% |
| 1.98 | Fertility Rate | 1.78 |
| 16.1 | Birth Rate (ā°) | 12.9 |
| 6.6 | Death Rate (ā°) | 9.7 |
| New Delhi | Capital | Pyongyang |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Korean |
Frequently Asked Questions
Is India bigger than North Korea?
Yes, India (3,287,263 km²) is 27.3x larger than North Korea (120,538 km²) by land area.
Does India have more people than North Korea?
Yes, India has 1,424,436,968 more people than North Korea.
Which country is growing faster?
India is growing faster at 0.89% per year compared to North Korea's 0.30%.