India vs North Korea
Side-by-side comparison of India and North Korea including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
25.9M
IndiaNorth Korea
Area Comparison
3,287,263 km²
120,538 km²
IndiaNorth Korea
| India | Metric | North Korea |
|---|---|---|
| 1,417,492,000 | Population | 25,950,000 |
| 3,287,263 | Area (km²) | 120,538 |
| 431 | Density (/km²) | 215 |
| 0.83% | Growth Rate | 0.88% |
| #1 | World Rank | #56 |
| 72.0 yrs | Life Expectancy | 73.6 yrs |
| 35.4% | Urban Pop % | 63.9% |
| 1.98 | Fertility Rate | 1.78 |
| 16.1 | Birth Rate (ā°) | 12.9 |
| 6.6 | Death Rate (ā°) | 9.7 |
| New Delhi | Capital | Pyongyang |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Korean |
Frequently Asked Questions
Is India bigger than North Korea?
Yes, India (3,287,263 km²) is 27.3x larger than North Korea (120,538 km²) by land area.
Does India have more people than North Korea?
Yes, India has 1,391,542,000 more people than North Korea.
Which country is growing faster?
North Korea is growing faster at 0.88% per year compared to India's 0.83%.