India vs Burkina Faso
Side-by-side comparison of India and Burkina Faso including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.45B
23.5M
IndiaBurkina Faso
Area Comparison
3,287,263 km²
272,967 km²
IndiaBurkina Faso
| India | Metric | Burkina Faso |
|---|---|---|
| 1,450,935,791 | Population | 23,548,781 |
| 3,287,263 | Area (km²) | 272,967 |
| 441 | Density (/km²) | 86 |
| 0.89% | Growth Rate | 2.25% |
| #1 | World Rank | #59 |
| 72.2 yrs | Life Expectancy | 61.3 yrs |
| $2,694.74 | GDP / Capita | $981.99 |
| 35.4% | Urban Pop % | 28.3% |
| 1.96 | Fertility Rate | 4.11 |
| 16.0 | Birth Rate (ā°) | 31.3 |
| 6.6 | Death Rate (ā°) | 7.9 |
| New Delhi | Capital | Ouagadougou |
| Asia | Region | Africa |
| English, Hindi, Tamil | Languages | French |
Frequently Asked Questions
Is India bigger than Burkina Faso?
Yes, India (3,287,263 km²) is 12.0x larger than Burkina Faso (272,967 km²) by land area.
Does India have more people than Burkina Faso?
Yes, India has 1,427,387,010 more people than Burkina Faso.
Which country is growing faster?
Burkina Faso is growing faster at 2.25% per year compared to India's 0.89%.