Ireland vs Mexico
Side-by-side comparison of Ireland and Mexico including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.5M
130.6M
IrelandMexico
Area Comparison
70,273 km²
1,964,375 km²
IrelandMexico
| Ireland | Metric | Mexico |
|---|---|---|
| 5,458,600 | Population | 130,575,786 |
| 70,273 | Area (km²) | 1,964,375 |
| 78 | Density (/km²) | 66 |
| 0.77% | Growth Rate | 0.62% |
| #121 | World Rank | #10 |
| 82.9 yrs | Life Expectancy | 75.1 yrs |
| $112,894.95 | GDP / Capita | $14,185.78 |
| 64.3% | Urban Pop % | 79.8% |
| 1.50 | Fertility Rate | 1.91 |
| 10.3 | Birth Rate (ā°) | 15.7 |
| 6.6 | Death Rate (ā°) | 6.2 |
| Dublin | Capital | Mexico City |
| Europe | Region | Americas |
| English, Irish | Languages | Spanish |
Frequently Asked Questions
Is Ireland bigger than Mexico?
No, Mexico (1,964,375 km²) is 28.0x larger than Ireland (70,273 km²) by land area.
Does Ireland have more people than Mexico?
No, Mexico has 125,117,186 more people than Ireland.
Which country is growing faster?
Ireland is growing faster at 0.77% per year compared to Mexico's 0.62%.