Indonesia vs Papua New Guinea
Side-by-side comparison of Indonesia and Papua New Guinea including population, area, density, growth rate, economy, and demographics.
Population Comparison
284.4M
11.8M
IndonesiaPapua New Guinea
Area Comparison
1,904,569 km²
462,840 km²
IndonesiaPapua New Guinea
| Indonesia | Metric | Papua New Guinea |
|---|---|---|
| 284,438,782 | Population | 11,781,559 |
| 1,904,569 | Area (km²) | 462,840 |
| 149 | Density (/km²) | 25 |
| 0.67% | Growth Rate | 1.93% |
| #4 | World Rank | #83 |
| 71.2 yrs | Life Expectancy | 66.1 yrs |
| $4,925.43 | GDP / Capita | $3,006.71 |
| 58.8% | Urban Pop % | 15.4% |
| 2.13 | Fertility Rate | 3.10 |
| 15.9 | Birth Rate (ā°) | 24.6 |
| 7.5 | Death Rate (ā°) | 6.5 |
| Jakarta | Capital | Port Moresby |
| Asia | Region | Oceania |
| Indonesian | Languages | English, Hiri Motu, Tok Pisin |
Frequently Asked Questions
Is Indonesia bigger than Papua New Guinea?
Yes, Indonesia (1,904,569 km²) is 4.1x larger than Papua New Guinea (462,840 km²) by land area.
Does Indonesia have more people than Papua New Guinea?
Yes, Indonesia has 272,657,223 more people than Papua New Guinea.
Which country is growing faster?
Papua New Guinea is growing faster at 1.93% per year compared to Indonesia's 0.67%.