Indonesia vs Australia
Side-by-side comparison of Indonesia and Australia including population, area, density, growth rate, economy, and demographics.
Population Comparison
283.5M
27.2M
IndonesiaAustralia
Area Comparison
1,904,569 km²
7,692,024 km²
IndonesiaAustralia
| Indonesia | Metric | Australia |
|---|---|---|
| 283,487,931 | Population | 27,196,812 |
| 1,904,569 | Area (km²) | 7,692,024 |
| 149 | Density (/km²) | 4 |
| 0.81% | Growth Rate | 1.99% |
| #4 | World Rank | #54 |
| 71.3 yrs | Life Expectancy | 83.0 yrs |
| $4,925.43 | GDP / Capita | $64,603.99 |
| 58.8% | Urban Pop % | 87.6% |
| 2.12 | Fertility Rate | 1.48 |
| 15.8 | Birth Rate (ā°) | 10.7 |
| 7.6 | Death Rate (ā°) | 6.9 |
| Jakarta | Capital | Canberra |
| Asia | Region | Oceania |
| Indonesian | Languages | English |
Frequently Asked Questions
Is Indonesia bigger than Australia?
No, Australia (7,692,024 km²) is 4.0x larger than Indonesia (1,904,569 km²) by land area.
Does Indonesia have more people than Australia?
Yes, Indonesia has 256,291,119 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.99% per year compared to Indonesia's 0.81%.