Greenland vs Pakistan
Side-by-side comparison of Greenland and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.1M
251.3M
GreenlandPakistan
Area Comparison
2,166,086 km²
796,095 km²
GreenlandPakistan
| Greenland | Metric | Pakistan |
|---|---|---|
| 56,836 | Population | 251,269,164 |
| 2,166,086 | Area (km²) | 796,095 |
| 0 | Density (/km²) | 316 |
| -0.05% | Growth Rate | 1.51% |
| #209 | World Rank | #5 |
| 71.5 yrs | Life Expectancy | 67.7 yrs |
| $58,498.97 | GDP / Capita | $1,478.77 |
| 88.3% | Urban Pop % | 39.2% |
| 1.77 | Fertility Rate | 3.61 |
| 12.6 | Birth Rate (ā°) | 27.8 |
| 9.4 | Death Rate (ā°) | 6.5 |
| Nuuk | Capital | Islamabad |
| Americas | Region | Asia |
| Greenlandic | Languages | English, Urdu |
Frequently Asked Questions
Is Greenland bigger than Pakistan?
Yes, Greenland (2,166,086 km²) is 2.7x larger than Pakistan (796,095 km²) by land area.
Does Greenland have more people than Pakistan?
No, Pakistan has 251,212,328 more people than Greenland.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Greenland's -0.05%.