United Kingdom vs Egypt
Side-by-side comparison of United Kingdom and Egypt including population, area, density, growth rate, economy, and demographics.
Population Comparison
69.2M
116.5M
United KingdomEgypt
Area Comparison
244,376 km²
1,002,450 km²
United KingdomEgypt
| United Kingdom | Metric | Egypt |
|---|---|---|
| 69,226,000 | Population | 116,538,258 |
| 244,376 | Area (km²) | 1,002,450 |
| 283 | Density (/km²) | 116 |
| 1.07% | Growth Rate | 1.73% |
| #21 | World Rank | #13 |
| 81.4 yrs | Life Expectancy | 71.8 yrs |
| $53,246.37 | GDP / Capita | $3,338.47 |
| 83.2% | Urban Pop % | 42.8% |
| 1.55 | Fertility Rate | 2.74 |
| 9.9 | Birth Rate (ā°) | 20.9 |
| 9.7 | Death Rate (ā°) | 5.5 |
| London | Capital | Cairo |
| Europe | Region | Africa |
| English | Languages | Arabic |
Frequently Asked Questions
Is United Kingdom bigger than Egypt?
No, Egypt (1,002,450 km²) is 4.1x larger than United Kingdom (244,376 km²) by land area.
Does United Kingdom have more people than Egypt?
No, Egypt has 47,312,258 more people than United Kingdom.
Which country is growing faster?
Egypt is growing faster at 1.73% per year compared to United Kingdom's 1.07%.