France vs Ukraine
Side-by-side comparison of France and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
68.6M
37.9M
FranceUkraine
Area Comparison
543,908 km²
603,550 km²
FranceUkraine
| France | Metric | Ukraine |
|---|---|---|
| 68,551,653 | Population | 37,860,221 |
| 543,908 | Area (km²) | 603,550 |
| 126 | Density (/km²) | 63 |
| 0.26% | Growth Rate | 0.34% |
| #23 | World Rank | #41 |
| 83.0 yrs | Life Expectancy | 74.7 yrs |
| $46,103.08 | GDP / Capita | $5,389.47 |
| 78.8% | Urban Pop % | 69.5% |
| 1.61 | Fertility Rate | 0.99 |
| 9.7 | Birth Rate (ā°) | 5.5 |
| 9.4 | Death Rate (ā°) | 13.6 |
| Paris | Capital | Kyiv |
| Europe | Region | Europe |
| French | Languages | Ukrainian |
Frequently Asked Questions
Is France bigger than Ukraine?
No, Ukraine (603,550 km²) is 1.1x larger than France (543,908 km²) by land area.
Does France have more people than Ukraine?
Yes, France has 30,691,432 more people than Ukraine.
Which country is growing faster?
Ukraine is growing faster at 0.34% per year compared to France's 0.26%.