France vs Japan
Side-by-side comparison of France and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
68.6M
124.0M
FranceJapan
Area Comparison
543,908 km²
377,930 km²
FranceJapan
| France | Metric | Japan |
|---|---|---|
| 68,551,653 | Population | 123,975,371 |
| 543,908 | Area (km²) | 377,930 |
| 126 | Density (/km²) | 328 |
| 0.26% | Growth Rate | -0.44% |
| #23 | World Rank | #12 |
| 83.0 yrs | Life Expectancy | 84.0 yrs |
| $46,103.08 | GDP / Capita | $32,487.08 |
| 78.8% | Urban Pop % | 92.2% |
| 1.61 | Fertility Rate | 1.15 |
| 9.7 | Birth Rate (ā°) | 5.7 |
| 9.4 | Death Rate (ā°) | 13.3 |
| Paris | Capital | Tokyo |
| Europe | Region | Asia |
| French | Languages | Japanese |
Frequently Asked Questions
Is France bigger than Japan?
Yes, France (543,908 km²) is 1.4x larger than Japan (377,930 km²) by land area.
Does France have more people than Japan?
No, Japan has 55,423,718 more people than France.
Which country is growing faster?
France is growing faster at 0.26% per year compared to Japan's -0.44%.