Faroe Islands vs Bangladesh
Side-by-side comparison of Faroe Islands and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.1M
169.8M
Faroe IslandsBangladesh
Area Comparison
1,393 km²
147,570 km²
Faroe IslandsBangladesh
| Faroe Islands | Metric | Bangladesh |
|---|---|---|
| 54,885 | Population | 169,828,911 |
| 1,393 | Area (km²) | 147,570 |
| 39 | Density (/km²) | 1,151 |
| 0.88% | Growth Rate | 0.98% |
| #210 | World Rank | #8 |
| 83.1 yrs | Life Expectancy | 74.7 yrs |
| $74,119.66 | GDP / Capita | $2,593.42 |
| 39.4% | Urban Pop % | 32.7% |
| 1.86 | Fertility Rate | 2.16 |
| 10.6 | Birth Rate (‰) | 20.4 |
| 7.6 | Death Rate (‰) | 5.0 |
| TĂłrshavn | Capital | Dhaka |
| Europe | Region | Asia |
| Danish, Faroese | Languages | Bengali |
Frequently Asked Questions
Is Faroe Islands bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 105.9x larger than Faroe Islands (1,393 km²) by land area.
Does Faroe Islands have more people than Bangladesh?
No, Bangladesh has 169,774,026 more people than Faroe Islands.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Faroe Islands's 0.88%.