Faroe Islands vs India
Side-by-side comparison of Faroe Islands and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.1M
1.42B
Faroe IslandsIndia
Area Comparison
1,393 km²
3,287,263 km²
Faroe IslandsIndia
| Faroe Islands | Metric | India |
|---|---|---|
| 54,885 | Population | 1,417,492,000 |
| 1,393 | Area (km²) | 3,287,263 |
| 39 | Density (/km²) | 431 |
| 0.88% | Growth Rate | 0.83% |
| #210 | World Rank | #1 |
| 83.1 yrs | Life Expectancy | 72.0 yrs |
| $74,119.66 | GDP / Capita | $2,694.74 |
| 39.4% | Urban Pop % | 35.4% |
| 1.86 | Fertility Rate | 1.98 |
| 10.6 | Birth Rate (‰) | 16.1 |
| 7.6 | Death Rate (‰) | 6.6 |
| TĂłrshavn | Capital | New Delhi |
| Europe | Region | Asia |
| Danish, Faroese | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Faroe Islands bigger than India?
No, India (3,287,263 km²) is 2359.8x larger than Faroe Islands (1,393 km²) by land area.
Does Faroe Islands have more people than India?
No, India has 1,417,437,115 more people than Faroe Islands.
Which country is growing faster?
Faroe Islands is growing faster at 0.88% per year compared to India's 0.83%.