Fiji vs Pakistan
Side-by-side comparison of Fiji and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.9M
251.3M
FijiPakistan
Area Comparison
18,272 km²
796,095 km²
FijiPakistan
| Fiji | Metric | Pakistan |
|---|---|---|
| 928,784 | Population | 251,269,164 |
| 18,272 | Area (km²) | 796,095 |
| 51 | Density (/km²) | 316 |
| 0.50% | Growth Rate | 1.51% |
| #162 | World Rank | #5 |
| 67.3 yrs | Life Expectancy | 67.7 yrs |
| $6,425.74 | GDP / Capita | $1,478.77 |
| 59.1% | Urban Pop % | 39.2% |
| 2.28 | Fertility Rate | 3.61 |
| 18.0 | Birth Rate (ā°) | 27.8 |
| 9.3 | Death Rate (ā°) | 6.5 |
| Suva | Capital | Islamabad |
| Oceania | Region | Asia |
| English, Fijian, Fiji Hindi | Languages | English, Urdu |
Frequently Asked Questions
Is Fiji bigger than Pakistan?
No, Pakistan (796,095 km²) is 43.6x larger than Fiji (18,272 km²) by land area.
Does Fiji have more people than Pakistan?
No, Pakistan has 250,340,380 more people than Fiji.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Fiji's 0.50%.