Fiji vs Bangladesh
Side-by-side comparison of Fiji and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.9M
173.6M
FijiBangladesh
Area Comparison
18,272 km²
147,570 km²
FijiBangladesh
| Fiji | Metric | Bangladesh |
|---|---|---|
| 928,784 | Population | 173,562,364 |
| 18,272 | Area (km²) | 147,570 |
| 51 | Density (/km²) | 1,176 |
| 0.50% | Growth Rate | 1.21% |
| #162 | World Rank | #8 |
| 67.3 yrs | Life Expectancy | 74.7 yrs |
| $6,425.74 | GDP / Capita | $2,593.42 |
| 59.1% | Urban Pop % | 32.7% |
| 2.28 | Fertility Rate | 2.16 |
| 18.0 | Birth Rate (ā°) | 20.4 |
| 9.3 | Death Rate (ā°) | 5.0 |
| Suva | Capital | Dhaka |
| Oceania | Region | Asia |
| English, Fijian, Fiji Hindi | Languages | Bengali |
Frequently Asked Questions
Is Fiji bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 8.1x larger than Fiji (18,272 km²) by land area.
Does Fiji have more people than Bangladesh?
No, Bangladesh has 172,633,580 more people than Fiji.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Fiji's 0.50%.