Egypt vs Kenya
Side-by-side comparison of Egypt and Kenya including population, area, density, growth rate, economy, and demographics.
Population Comparison
107.3M
53.3M
EgyptKenya
Area Comparison
1,002,450 km²
580,367 km²
EgyptKenya
| Egypt | Metric | Kenya |
|---|---|---|
| 107,271,260 | Population | 53,330,978 |
| 1,002,450 | Area (km²) | 580,367 |
| 107 | Density (/km²) | 92 |
| 1.58% | Growth Rate | 1.80% |
| #15 | World Rank | #26 |
| 71.6 yrs | Life Expectancy | 63.6 yrs |
| $3,338.47 | GDP / Capita | $2,132.43 |
| 42.8% | Urban Pop % | 31.9% |
| 2.75 | Fertility Rate | 3.21 |
| 21.0 | Birth Rate (ā°) | 27.1 |
| 5.5 | Death Rate (ā°) | 7.2 |
| Cairo | Capital | Nairobi |
| Africa | Region | Africa |
| Arabic | Languages | English, Swahili |
Frequently Asked Questions
Is Egypt bigger than Kenya?
Yes, Egypt (1,002,450 km²) is 1.7x larger than Kenya (580,367 km²) by land area.
Does Egypt have more people than Kenya?
Yes, Egypt has 53,940,282 more people than Kenya.
Which country is growing faster?
Kenya is growing faster at 1.80% per year compared to Egypt's 1.58%.