Egypt vs United Kingdom
Side-by-side comparison of Egypt and United Kingdom including population, area, density, growth rate, economy, and demographics.
Population Comparison
107.3M
69.3M
EgyptUnited Kingdom
Area Comparison
1,002,450 km²
244,376 km²
EgyptUnited Kingdom
| Egypt | Metric | United Kingdom |
|---|---|---|
| 107,271,260 | Population | 69,281,437 |
| 1,002,450 | Area (km²) | 244,376 |
| 107 | Density (/km²) | 284 |
| 1.58% | Growth Rate | 0.53% |
| #15 | World Rank | #20 |
| 71.6 yrs | Life Expectancy | 81.2 yrs |
| $3,338.47 | GDP / Capita | $53,246.37 |
| 42.8% | Urban Pop % | 83.2% |
| 2.75 | Fertility Rate | 1.56 |
| 21.0 | Birth Rate (ā°) | 10.0 |
| 5.5 | Death Rate (ā°) | 9.5 |
| Cairo | Capital | London |
| Africa | Region | Europe |
| Arabic | Languages | English |
Frequently Asked Questions
Is Egypt bigger than United Kingdom?
Yes, Egypt (1,002,450 km²) is 4.1x larger than United Kingdom (244,376 km²) by land area.
Does Egypt have more people than United Kingdom?
Yes, Egypt has 37,989,823 more people than United Kingdom.
Which country is growing faster?
Egypt is growing faster at 1.58% per year compared to United Kingdom's 0.53%.