Denmark vs Nigeria
Side-by-side comparison of Denmark and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
6.0M
223.8M
DenmarkNigeria
Area Comparison
43,094 km²
923,768 km²
DenmarkNigeria
| Denmark | Metric | Nigeria |
|---|---|---|
| 6,011,488 | Population | 223,800,000 |
| 43,094 | Area (km²) | 923,768 |
| 139 | Density (/km²) | 242 |
| 0.35% | Growth Rate | 2.32% |
| #116 | World Rank | #6 |
| 81.8 yrs | Life Expectancy | 54.5 yrs |
| $71,026.48 | GDP / Capita | $1,084.16 |
| 88.7% | Urban Pop % | 63.0% |
| 1.50 | Fertility Rate | 4.48 |
| 9.7 | Birth Rate (ā°) | 33.0 |
| 9.8 | Death Rate (ā°) | 11.7 |
| Copenhagen | Capital | Abuja |
| Europe | Region | Africa |
| Danish | Languages | English |
Frequently Asked Questions
Is Denmark bigger than Nigeria?
No, Nigeria (923,768 km²) is 21.4x larger than Denmark (43,094 km²) by land area.
Does Denmark have more people than Nigeria?
No, Nigeria has 217,788,512 more people than Denmark.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Denmark's 0.35%.