Denmark vs India
Side-by-side comparison of Denmark and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
6.0M
1.42B
DenmarkIndia
Area Comparison
43,094 km²
3,287,263 km²
DenmarkIndia
| Denmark | Metric | India |
|---|---|---|
| 6,011,488 | Population | 1,417,492,000 |
| 43,094 | Area (km²) | 3,287,263 |
| 139 | Density (/km²) | 431 |
| 0.35% | Growth Rate | 0.83% |
| #116 | World Rank | #1 |
| 81.8 yrs | Life Expectancy | 72.0 yrs |
| $71,026.48 | GDP / Capita | $2,694.74 |
| 88.7% | Urban Pop % | 35.4% |
| 1.50 | Fertility Rate | 1.98 |
| 9.7 | Birth Rate (ā°) | 16.1 |
| 9.8 | Death Rate (ā°) | 6.6 |
| Copenhagen | Capital | New Delhi |
| Europe | Region | Asia |
| Danish | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Denmark bigger than India?
No, India (3,287,263 km²) is 76.3x larger than Denmark (43,094 km²) by land area.
Does Denmark have more people than India?
No, India has 1,411,480,512 more people than Denmark.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Denmark's 0.35%.