Djibouti vs Bangladesh
Side-by-side comparison of Djibouti and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.1M
169.8M
DjiboutiBangladesh
Area Comparison
23,200 km²
147,570 km²
DjiboutiBangladesh
| Djibouti | Metric | Bangladesh |
|---|---|---|
| 1,066,809 | Population | 169,828,911 |
| 23,200 | Area (km²) | 147,570 |
| 46 | Density (/km²) | 1,151 |
| 1.37% | Growth Rate | 0.98% |
| #161 | World Rank | #8 |
| 66.0 yrs | Life Expectancy | 74.7 yrs |
| $3,552.72 | GDP / Capita | $2,593.42 |
| 72.9% | Urban Pop % | 32.7% |
| 2.61 | Fertility Rate | 2.16 |
| 20.8 | Birth Rate (ā°) | 20.4 |
| 7.5 | Death Rate (ā°) | 5.0 |
| Djibouti | Capital | Dhaka |
| Africa | Region | Asia |
| Arabic, French | Languages | Bengali |
Frequently Asked Questions
Is Djibouti bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 6.4x larger than Djibouti (23,200 km²) by land area.
Does Djibouti have more people than Bangladesh?
No, Bangladesh has 168,762,102 more people than Djibouti.
Which country is growing faster?
Djibouti is growing faster at 1.37% per year compared to Bangladesh's 0.98%.