Germany vs Tanzania
Side-by-side comparison of Germany and Tanzania including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
68.2M
GermanyTanzania
Area Comparison
357,114 km²
947,303 km²
GermanyTanzania
| Germany | Metric | Tanzania |
|---|---|---|
| 83,491,249 | Population | 68,153,004 |
| 357,114 | Area (km²) | 947,303 |
| 234 | Density (/km²) | 72 |
| 0.12% | Growth Rate | 2.98% |
| #19 | World Rank | #21 |
| 80.5 yrs | Life Expectancy | 67.0 yrs |
| $56,103.73 | GDP / Capita | $1,186.72 |
| 82.0% | Urban Pop % | 36.2% |
| 1.39 | Fertility Rate | 4.61 |
| 8.3 | Birth Rate (ā°) | 35.2 |
| 12.3 | Death Rate (ā°) | 5.8 |
| Berlin | Capital | Dodoma |
| Europe | Region | Africa |
| German | Languages | English, Swahili |
Frequently Asked Questions
Is Germany bigger than Tanzania?
No, Tanzania (947,303 km²) is 2.7x larger than Germany (357,114 km²) by land area.
Does Germany have more people than Tanzania?
Yes, Germany has 15,338,245 more people than Tanzania.
Which country is growing faster?
Tanzania is growing faster at 2.98% per year compared to Germany's 0.12%.