China vs Ukraine
Side-by-side comparison of China and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.41B
32.9M
ChinaUkraine
Area Comparison
9,706,961 km²
603,550 km²
ChinaUkraine
| China | Metric | Ukraine |
|---|---|---|
| 1,408,280,000 | Population | 32,862,000 |
| 9,706,961 | Area (km²) | 603,550 |
| 145 | Density (/km²) | 54 |
| 0.01% | Growth Rate | -2.00% |
| #2 | World Rank | #47 |
| 78.0 yrs | Life Expectancy | 73.4 yrs |
| $13,303.15 | GDP / Capita | $5,389.47 |
| 65.9% | Urban Pop % | 69.5% |
| 1.00 | Fertility Rate | 0.98 |
| 6.4 | Birth Rate (ā°) | 5.6 |
| 7.9 | Death Rate (ā°) | 13.1 |
| Beijing | Capital | Kyiv |
| Asia | Region | Europe |
| Chinese | Languages | Ukrainian |
Frequently Asked Questions
Is China bigger than Ukraine?
Yes, China (9,706,961 km²) is 16.1x larger than Ukraine (603,550 km²) by land area.
Does China have more people than Ukraine?
Yes, China has 1,375,418,000 more people than Ukraine.
Which country is growing faster?
China is growing faster at 0.01% per year compared to Ukraine's -2.00%.