China vs South Sudan
Side-by-side comparison of China and South Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.41B
15.8M
ChinaSouth Sudan
Area Comparison
9,706,961 km²
619,745 km²
ChinaSouth Sudan
| China | Metric | South Sudan |
|---|---|---|
| 1,408,280,000 | Population | 15,786,898 |
| 9,706,961 | Area (km²) | 619,745 |
| 145 | Density (/km²) | 25 |
| 0.01% | Growth Rate | 0.73% |
| #2 | World Rank | #75 |
| 78.0 yrs | Life Expectancy | 57.6 yrs |
| $13,303.15 | GDP / Capita | $1,080.15 |
| 65.9% | Urban Pop % | 21.4% |
| 1.00 | Fertility Rate | 3.86 |
| 6.4 | Birth Rate (ā°) | 28.6 |
| 7.9 | Death Rate (ā°) | 9.6 |
| Beijing | Capital | Juba |
| Asia | Region | Africa |
| Chinese | Languages | English |
Frequently Asked Questions
Is China bigger than South Sudan?
Yes, China (9,706,961 km²) is 15.7x larger than South Sudan (619,745 km²) by land area.
Does China have more people than South Sudan?
Yes, China has 1,392,493,102 more people than South Sudan.
Which country is growing faster?
South Sudan is growing faster at 0.73% per year compared to China's 0.01%.