China vs Romania
Side-by-side comparison of China and Romania including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.41B
19.1M
ChinaRomania
Area Comparison
9,706,961 km²
238,391 km²
ChinaRomania
| China | Metric | Romania |
|---|---|---|
| 1,408,975,000 | Population | 19,051,804 |
| 9,706,961 | Area (km²) | 238,391 |
| 145 | Density (/km²) | 80 |
| -0.12% | Growth Rate | -0.05% |
| #2 | World Rank | #67 |
| 78.0 yrs | Life Expectancy | 76.6 yrs |
| $13,303.15 | GDP / Capita | $20,080.21 |
| 65.9% | Urban Pop % | 52.2% |
| 1.00 | Fertility Rate | 1.71 |
| 6.4 | Birth Rate (ā°) | 8.0 |
| 7.9 | Death Rate (ā°) | 12.7 |
| Beijing | Capital | Bucharest |
| Asia | Region | Europe |
| Chinese | Languages | Romanian |
Frequently Asked Questions
Is China bigger than Romania?
Yes, China (9,706,961 km²) is 40.7x larger than Romania (238,391 km²) by land area.
Does China have more people than Romania?
Yes, China has 1,389,923,196 more people than Romania.
Which country is growing faster?
Romania is growing faster at -0.05% per year compared to China's -0.12%.