China vs Romania
Side-by-side comparison of China and Romania including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.41B
19.0M
ChinaRomania
Area Comparison
9,706,961 km²
238,391 km²
ChinaRomania
| China | Metric | Romania |
|---|---|---|
| 1,408,280,000 | Population | 19,036,031 |
| 9,706,961 | Area (km²) | 238,391 |
| 145 | Density (/km²) | 80 |
| 0.01% | Growth Rate | -0.58% |
| #2 | World Rank | #68 |
| 78.0 yrs | Life Expectancy | 76.6 yrs |
| $13,303.15 | GDP / Capita | $20,080.21 |
| 65.9% | Urban Pop % | 52.2% |
| 1.00 | Fertility Rate | 1.71 |
| 6.4 | Birth Rate (ā°) | 8.0 |
| 7.9 | Death Rate (ā°) | 12.7 |
| Beijing | Capital | Bucharest |
| Asia | Region | Europe |
| Chinese | Languages | Romanian |
Frequently Asked Questions
Is China bigger than Romania?
Yes, China (9,706,961 km²) is 40.7x larger than Romania (238,391 km²) by land area.
Does China have more people than Romania?
Yes, China has 1,389,243,969 more people than Romania.
Which country is growing faster?
China is growing faster at 0.01% per year compared to Romania's -0.58%.