China vs Ireland
Side-by-side comparison of China and Ireland including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.41B
5.5M
ChinaIreland
Area Comparison
9,706,961 km²
70,273 km²
ChinaIreland
| China | Metric | Ireland |
|---|---|---|
| 1,408,280,000 | Population | 5,458,600 |
| 9,706,961 | Area (km²) | 70,273 |
| 145 | Density (/km²) | 78 |
| 0.01% | Growth Rate | 0.77% |
| #2 | World Rank | #121 |
| 78.0 yrs | Life Expectancy | 82.9 yrs |
| $13,303.15 | GDP / Capita | $112,894.95 |
| 65.9% | Urban Pop % | 64.3% |
| 1.00 | Fertility Rate | 1.50 |
| 6.4 | Birth Rate (ā°) | 10.3 |
| 7.9 | Death Rate (ā°) | 6.6 |
| Beijing | Capital | Dublin |
| Asia | Region | Europe |
| Chinese | Languages | English, Irish |
Frequently Asked Questions
Is China bigger than Ireland?
Yes, China (9,706,961 km²) is 138.1x larger than Ireland (70,273 km²) by land area.
Does China have more people than Ireland?
Yes, China has 1,402,821,400 more people than Ireland.
Which country is growing faster?
Ireland is growing faster at 0.77% per year compared to China's 0.01%.