China vs Australia
Side-by-side comparison of China and Australia including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.41B
27.2M
ChinaAustralia
Area Comparison
9,706,961 km²
7,692,024 km²
ChinaAustralia
| China | Metric | Australia |
|---|---|---|
| 1,408,975,000 | Population | 27,196,812 |
| 9,706,961 | Area (km²) | 7,692,024 |
| 145 | Density (/km²) | 4 |
| -0.12% | Growth Rate | 1.99% |
| #2 | World Rank | #54 |
| 78.0 yrs | Life Expectancy | 83.0 yrs |
| $13,303.15 | GDP / Capita | $64,603.99 |
| 65.9% | Urban Pop % | 87.6% |
| 1.01 | Fertility Rate | 1.48 |
| 6.8 | Birth Rate (ā°) | 10.7 |
| 7.8 | Death Rate (ā°) | 6.9 |
| Beijing | Capital | Canberra |
| Asia | Region | Oceania |
| Chinese | Languages | English |
Frequently Asked Questions
Is China bigger than Australia?
Yes, China (9,706,961 km²) is 1.3x larger than Australia (7,692,024 km²) by land area.
Does China have more people than Australia?
Yes, China has 1,381,778,188 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.99% per year compared to China's -0.12%.