Belarus vs Ethiopia
Side-by-side comparison of Belarus and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
9.1M
132.1M
BelarusEthiopia
Area Comparison
207,600 km²
1,104,300 km²
BelarusEthiopia
| Belarus | Metric | Ethiopia |
|---|---|---|
| 9,132,629 | Population | 132,059,767 |
| 207,600 | Area (km²) | 1,104,300 |
| 44 | Density (/km²) | 120 |
| -0.50% | Growth Rate | 2.58% |
| #100 | World Rank | #10 |
| 74.2 yrs | Life Expectancy | 67.3 yrs |
| $8,317.63 | GDP / Capita | $1,133.88 |
| 79.2% | Urban Pop % | 23.6% |
| 1.21 | Fertility Rate | 3.99 |
| 7.1 | Birth Rate (ā°) | 31.9 |
| 13.3 | Death Rate (ā°) | 6.0 |
| Minsk | Capital | Addis Ababa |
| Europe | Region | Africa |
| Belarusian, Russian | Languages | Amharic |
Frequently Asked Questions
Is Belarus bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 5.3x larger than Belarus (207,600 km²) by land area.
Does Belarus have more people than Ethiopia?
No, Ethiopia has 122,927,138 more people than Belarus.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Belarus's -0.50%.