Botswana vs Pakistan
Side-by-side comparison of Botswana and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
2.4M
241.5M
BotswanaPakistan
Area Comparison
582,000 km²
796,095 km²
BotswanaPakistan
| Botswana | Metric | Pakistan |
|---|---|---|
| 2,359,609 | Population | 241,499,431 |
| 582,000 | Area (km²) | 796,095 |
| 4 | Density (/km²) | 303 |
| 1.53% | Growth Rate | 1.83% |
| #146 | World Rank | #5 |
| 69.2 yrs | Life Expectancy | 67.7 yrs |
| $7,695.75 | GDP / Capita | $1,478.77 |
| 67.5% | Urban Pop % | 39.2% |
| 2.73 | Fertility Rate | 3.61 |
| 24.7 | Birth Rate (ā°) | 27.8 |
| 5.7 | Death Rate (ā°) | 6.5 |
| Gaborone | Capital | Islamabad |
| Africa | Region | Asia |
| English, Tswana | Languages | English, Urdu |
Frequently Asked Questions
Is Botswana bigger than Pakistan?
No, Pakistan (796,095 km²) is 1.4x larger than Botswana (582,000 km²) by land area.
Does Botswana have more people than Pakistan?
No, Pakistan has 239,139,822 more people than Botswana.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Botswana's 1.53%.