Botswana vs Bangladesh
Side-by-side comparison of Botswana and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
2.5M
173.6M
BotswanaBangladesh
Area Comparison
582,000 km²
147,570 km²
BotswanaBangladesh
| Botswana | Metric | Bangladesh |
|---|---|---|
| 2,521,139 | Population | 173,562,364 |
| 582,000 | Area (km²) | 147,570 |
| 4 | Density (/km²) | 1,176 |
| 1.64% | Growth Rate | 1.21% |
| #144 | World Rank | #8 |
| 69.2 yrs | Life Expectancy | 74.7 yrs |
| $7,695.75 | GDP / Capita | $2,593.42 |
| 67.5% | Urban Pop % | 32.7% |
| 2.73 | Fertility Rate | 2.16 |
| 24.7 | Birth Rate (ā°) | 20.4 |
| 5.7 | Death Rate (ā°) | 5.0 |
| Gaborone | Capital | Dhaka |
| Africa | Region | Asia |
| English, Tswana | Languages | Bengali |
Frequently Asked Questions
Is Botswana bigger than Bangladesh?
Yes, Botswana (582,000 km²) is 3.9x larger than Bangladesh (147,570 km²) by land area.
Does Botswana have more people than Bangladesh?
No, Bangladesh has 171,041,225 more people than Botswana.
Which country is growing faster?
Botswana is growing faster at 1.64% per year compared to Bangladesh's 1.21%.