Burkina Faso vs Ukraine
Side-by-side comparison of Burkina Faso and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
23.5M
37.9M
Burkina FasoUkraine
Area Comparison
272,967 km²
603,550 km²
Burkina FasoUkraine
| Burkina Faso | Metric | Ukraine |
|---|---|---|
| 23,548,781 | Population | 37,860,221 |
| 272,967 | Area (km²) | 603,550 |
| 86 | Density (/km²) | 63 |
| 2.25% | Growth Rate | 0.34% |
| #59 | World Rank | #41 |
| 61.3 yrs | Life Expectancy | 74.7 yrs |
| $981.99 | GDP / Capita | $5,389.47 |
| 28.3% | Urban Pop % | 69.5% |
| 4.11 | Fertility Rate | 0.99 |
| 31.3 | Birth Rate (ā°) | 5.5 |
| 7.9 | Death Rate (ā°) | 13.6 |
| Ouagadougou | Capital | Kyiv |
| Africa | Region | Europe |
| French | Languages | Ukrainian |
Frequently Asked Questions
Is Burkina Faso bigger than Ukraine?
No, Ukraine (603,550 km²) is 2.2x larger than Burkina Faso (272,967 km²) by land area.
Does Burkina Faso have more people than Ukraine?
No, Ukraine has 14,311,440 more people than Burkina Faso.
Which country is growing faster?
Burkina Faso is growing faster at 2.25% per year compared to Ukraine's 0.34%.