Bangladesh vs South Africa
Side-by-side comparison of Bangladesh and South Africa including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
63.1M
BangladeshSouth Africa
Area Comparison
147,570 km²
1,221,037 km²
BangladeshSouth Africa
| Bangladesh | Metric | South Africa |
|---|---|---|
| 169,828,911 | Population | 63,100,945 |
| 147,570 | Area (km²) | 1,221,037 |
| 1,151 | Density (/km²) | 52 |
| 0.98% | Growth Rate | 0.82% |
| #8 | World Rank | #24 |
| 74.7 yrs | Life Expectancy | 66.1 yrs |
| $2,593.42 | GDP / Capita | $6,267.19 |
| 32.7% | Urban Pop % | 63.7% |
| 2.16 | Fertility Rate | 2.22 |
| 20.4 | Birth Rate (ā°) | 18.8 |
| 5.0 | Death Rate (ā°) | 9.2 |
| Dhaka | Capital | Pretoria |
| Asia | Region | Africa |
| Bengali | Languages | Afrikaans, English, Southern Ndebele, Northern Sotho, Southern Sotho, Swazi, Tswana, Tsonga, Venda, Xhosa, Zulu |
Frequently Asked Questions
Is Bangladesh bigger than South Africa?
No, South Africa (1,221,037 km²) is 8.3x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than South Africa?
Yes, Bangladesh has 106,727,966 more people than South Africa.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to South Africa's 0.82%.