Bangladesh vs Turkey
Side-by-side comparison of Bangladesh and Turkey including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
85.5M
BangladeshTurkey
Area Comparison
147,570 km²
783,562 km²
BangladeshTurkey
| Bangladesh | Metric | Turkey |
|---|---|---|
| 173,562,364 | Population | 85,518,661 |
| 147,570 | Area (km²) | 783,562 |
| 1,176 | Density (/km²) | 109 |
| 1.21% | Growth Rate | 0.23% |
| #8 | World Rank | #18 |
| 74.7 yrs | Life Expectancy | 77.2 yrs |
| $2,593.42 | GDP / Capita | $15,892.72 |
| 32.7% | Urban Pop % | 89.3% |
| 2.16 | Fertility Rate | 1.51 |
| 20.4 | Birth Rate (ā°) | 11.2 |
| 5.0 | Death Rate (ā°) | 6.2 |
| Dhaka | Capital | Ankara |
| Asia | Region | Asia |
| Bengali | Languages | Turkish |
Frequently Asked Questions
Is Bangladesh bigger than Turkey?
No, Turkey (783,562 km²) is 5.3x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Turkey?
Yes, Bangladesh has 88,043,703 more people than Turkey.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Turkey's 0.23%.